Expedition PRO Truck Cap with Full Gullwing Doors & 3rd Brake Light
FEATURES AND BENEFITS
| CATEGORY | FEATURE | BENEFIT |
| Construction | Marine-Grade Stainless Steel Construction | Corrosion-resistant stainless steel construction engineered for extreme environments |
| Construction | 5-Piece Modular Design | Ships and assembles in multiple sections for easier transport and installation |
| Finish | Textured Powder Coat Finish | E-coat and two-stage black powder coat protection |
| Fitment | True-Fit Technology | Vehicle-specific designed engineered for each truck application |
| Installation | No-Drill Clamping System | Secure mounting system required no permanent modifications |
| Accessibility | Full Window Wing Doors | Full-side opening access with tempered glass windows |
| Organization | MOLLE-PAL Channels | Integrated gear mounting system inside wing doors |
| Weather Protection | Waterproof Sealing System | Multi-point sealing surfaces around all openings |
| Ventilation | Optional Sliding Side Windows | Tempered glass windows with integrated sliding vents |
| Ventilation | Pressure Air Vent | Built-in passive airflow management |
| Security | Heavy-duty latches | Lockable latch system on access points |
| Security | Rear Security Cage | Reinforced rear window protection system |
| Security | Optional MOLLE Window Cage | Stainless security cage integrated with side windows |
| Glass | Tempered Safety Glass | Automotive-grade tempered glass construction |
| Access | High-Pressure Gas Struts | Gas-assisted opening system for wing doors |
| Durability | Heavy-Duty Hinges | Reinforced hinge construction |
| Cargo Capacity | Integrated Roof Rails | Can hold 750 lb static and 325 lb dynamic weight |
| Cargo Capacity | Optional Crossbars | Compatible crossbar mounting system |
| Safety | Integrated 3rd Brake Light | Elevated rear brake illumination |
| Warranty | Limited Lifetime Warranty | Long-term structural warranty coverage |
DEEP DIVE
WHY CHOOSE OVS?
| OVS | RIVAL S | RIVAL R | RIVAL W | |
| Topper | | | | |
| Material | Marine-Grade Stainless Steel | 3CR12 Ferritic Stainless Steel | Steel Frame with Aluminum Panels | Double Walled Aluminum |
| Thickness | 16 GA | 17 GA - 20 GA | 18 GA - 20 GA | 18 GA |
| Construction | Modular 5 Piece | Modular 6 Piece | Modular 6 Piece | Modular 5 Piece |
| Weight | 180-319 LBS | ~270 LBS | 325-334 LBS | 202-251 LBS |
| Load Ratings | 750 LB Static 325 LB Dynamic | 770 LB Static 330 LB Dynamic | 750 LB Static 400 LB Dynamic | 700 LB Static 300 LB Dynamic |
| E-Coat | Yes | No | No | No |
| Side Windows | Optional Side Glass with Sliding Window Port | Optional Side Glass with Sliding Window Port | No | No |
| RTT Pass-Through | Yes | No | No | No |
| Installation | 2-3 Hours | 3-5 Hours | 4-6 Hours | 2-4 Hours |
| Warranty | Limited Lifetime | 3-Year Limited | Limited Lifetime | 3-Year Limited |
| Applications | Mid-Size to Full-Size (Expanding) | Mid-Size to Full-Size (Expanding) | Mid-Size Only | Mid-Size to Full-Size |
FITMENT NOTES
GM Trucks Carbon Pro Trims/ NOT COMPATIBLE
Ram Trucks with RAMBOX trims/ NOT COMPATIBLE
Trim Levels w/ Spare Tire Mounts (Ram/Chevy), or other accessories that interfere with the Expedition installation would need to be removed prior to installation.
APPLICATION GUIDE
| PART # | YEAR | MAKE | MODEL | BED | WEIGHT |
| 70100025 | 2024-2026 | Toyota | Tacoma | 5 ft | TBA |
| 70100028 | 2024-2026 | Toyota | Tacoma | 6 ft | TBA |
| 70100001 | 2016-2023 | Toyota | Tacoma | 5 ft | 229 lbs |
| 70100026 | 2016-2023 | Toyota | Tacoma | 6 ft | TBA |
| 70100002 | 2022-2026 | Toyota | Tundra | 5.5 ft | 254 lbs |
| 70100040 | 2022-2026 | Toyota | Tundra | 6.5 ft | TBA |
| 70100021 | 2007-2021 | Toyota | Tundra | 5.5 ft | 260 lbs |
| 70100035 | 2016-2026 | Toyota | Hillux | 5 ft | TBA |
| 70100003 | 2020-2026 | Jeep | Gladiator | 5 ft | 238 lbs |
| 70100004 | 2019-2026 | Ford | F-150 | 5.5 ft | 256 lbs |
| 70100027 | 2019-2026 | Ford | F-150 | 6.5 ft | TBA |
| 70100009 | 2023-2026 | Ford | F-250/F-350 | 6.8 ft | 319 lbs |
| 70100020 | 2017-2022 | Ford | F-250/F-350 | 6.8 ft | 317 lbs |
| 70100024 | 2024-2026 | Ford | Ranger | 5 ft | TBA |
| 70100006 | 2019-2023 | Ford | Ranger | 5 ft | 235 lbs |
| 70100031 | 2022-2026 | Ford | Maverick | 4.5 ft | TBA |
| 70100023 | 2023-2026 | GM | Colorado/Canyon | 5 ft | 208 lbs |
| 70100005 | 2015-2026 | GM | Colorado/Canyon | 5 ft | 210 lbs |
| 70100008 | 2019-2026 | GM | 1500 | 5.8 ft | 253 lbs |
| 70100038 | 2019-2026 | GM | 1500 | 6.6 ft | TBA |
| 70100029 | 2020-2026 | GM | 2500/3500 | 6.9 ft | TBA |
| 70100007 | 2019-2026 | RAM | 1500 | 5.7 ft | 259 lbs |
| 70100022 | 2009-2026 | RAM | 2500/3500 | 6.4 ft | 281 lbs |
Frequently Asked Questions:
What Is Included to Seal the Expedition Truck Cap to Prevent Water and Dust Ingress?
We provide a 3M single bulb seal that is placed around the perimeter on the bed rails and bulkhead to prevent water / dust from coming in. Our rear hatch also has a bulb seal that seats on the top of the tailgate in the closed position. In addition, we provide 2 pieces of butyl tape that can be placed at the bulkhead rail where there is a step down from the side plastic bed rail to the bulkhead to help prevent water / dust intrusion.
It is important to note that no truck bed is completely sealed, and some water intrusion may be possible although greatly reduced with the bulb seal. Likely water intrusion is often found around the tailgate perimeter.
Where is the 3rd Brake Light on my Jeep Gladiator Application?
The Expedition Cap Jeep Gladiator Application does not have a third brake light, due to the Gladiator already having a third brake light on the tailgate.
Does the Expedition Truck Cap come with a crossbar system?
There will be an Overland Vehicle Systems cross bar option available. The cross bars will mount to the included cap rails (the rails that go parallel with the frame rails). The bars will have a dynamic weight rating of 325lbs and a static weight rating of 750lbs and have a rise of approximately 2” above the cap.
What is the Load Carrying Weight Limit for the Expedition Truck Cap?
When using the optional Overland Vehicle Systems cross bars, the dynamic weight limit is 325lbs with a static weight limit is 750lbs.
Are the Roof Rails Compatible with Other Aftermarket Crossbars?
The included rails were designed around the Overland Vehicle Systems optional cross bars. The included roof rails do have a 19mm slot which will allow for various systems. We will be testing various aftermarket crossbar systems and will eventually update the instructions on compatible systems.
Does the Expedition Truck Cap Glass Closest to the Cab Have a Slider or Drop-Down Option?
The current design is a fixed rear window with no drop down / pass through accessibility.
Are the Expedition Truck Cap Latches Lockable?
Each Expedition Truck Cap will Come with Keyed-Alike Locks.
Can the Expedition Truck Cap be Locked or Opened From the Inside?
The Expedition Truck Cap cannot be locked or opened from the inside of the bed.
Does the Expedition Truck Cap have a Vent?
The Expedition Truck Cap vent is a fixed vent located above the glass on the panel located closest to the cab. The vent allows for air ventilation as well as circulation to reduce condensation inside the topper. It also allows air to escape during closing of all of the panels.
Is there Any Drilling Required to Install the Expedition Truck Cap?
The only drilling involved in the Expedition is the hole you drill for the wiring portion of the Tacoma installation.
-
- 70100001:
- 2016 - 2023 Toyota Tacoma 5' Bed
-
- 70100002:
- 2022-2026 Toyota Tundra 5.5' Bed
-
- 70100003:
- 2020 - 2026 Jeep Gladiator 5' Bed
-
- 70100004:
- 2021 - 2026 Ford F-150 5.5' Bed
-
- 70100005:
- 2015 - 2022 GM Colorado 5' Bed
-
- 70100006:
- 2019 - 2023 Ford Ranger 5' Bed
-
- 70100007:
- 2019 - 2026 Ram 1500 5.7' Bed
-
- 70100008:
- 2019 - 2026 GM 1500 5.8' Bed
-
- 70100009:
- 2023 - 2026 Ford F-250 / F-350 6.8' Bed
-
- 70100020:
- 2017 - 2022 Ford F-250 / F-350 6.8' Bed
-
- 70100021:
- 2007 - 2021 Toyota Tundra 5.5' Bed
-
- 70100022:
- 2009 - 2026 Ram 2500 / 3500 6.4' Bed
-
- 70100023:
- 2023 - 2026 GM Colorado / Canyon 5' Bed
-
- 70100024:
- 2024 - 2026 Ford Ranger 5' Bed
-
- 70100025:
- 2024 - 2026 Toyota Tacoma 5' Bed
-
- 70100027:
- 2021 - 2026 Ford F-150 6.5' Bed
-
- 70100028:
- 2024 - 2026 Toyota Tacoma 6' Bed
-
- 70100031:
- 2022 - 2026 Ford Maverick 4.5' Bed
-
- 70100026:
- 2016 - 2023 Toyota Tacoma 6' Bed
-
- Shipping Weight:
- 250.00 LBS
-
- Shipping Width:
- (in)
-
- Warranty
- Overland Vehicle Systems Expedition - Truck Caps come with an industry best Limited Lifetime Warranty. Overland Vehicle Systems warranty includes coverage for products with manufacturer defects in materials and workmanship.
-
- Availability
- Free LTL Shipping utilizing a Shipping carrier with Lift Gate on their delivery truck. Usually ships within 24 hours.
34 Reviews